Electra Acube
- From AED982,206
Electra Acube
- From AED982,206
Description
ELECTRA consists of 3B+G+38 floor primarily residential building named after a blue- white giant star in the constellation of Taurus, about 400 light years away from us. It is the third-brightest star in the Pleiades open star cluster, visible to the naked eye like the other bright stars of the Pleiades, it is named for one of the Seven Sisters of Greek mythology. Unwind in the lap of luxury with breathtaking, infinite views of the full golf course, offering a serene escape and a picturesque backdrop for every moment. This architectural masterpiece stands as a testament to opulence, where every facet of its design and amenities exudes a sense of grandeur. From the moment one steps into the meticulously crafted spaces of Electra, a feeling of sophistication envelops residents, creating an ambiance that seamlessly combines comfort with refinement. The allure of this luxury building is not just in its lavish interiors and breathtaking views but also in the exclusive lifestyle it affords. Residents indulge in the pleasure of private pools, panoramic vistas of the city or a pristine golf course, and access to an array of high-end amenities.
Sub listings
| Title | Type | Price | Beds | Baths | Size | Availability Date |
|---|---|---|---|---|---|---|
| ELECTRA - 203 | Studio | AED982,206 | 1 | 518 sqft | 30/05/2027 | |
| ELECTRA - 209 | Apartment | AED1,455,223 | 1 | 896 sqft | 30/05/2027 | |
| ELECTRA - 508 | Apartment | AED1,454,015 | 1 | 893 sqft | 30/05/2027 | |
| ELECTRA - 408 | Apartment | AED1,453,077 | 1 | 893 sqft | 30/05/2027 | |
| ELECTRA - 308 | Apartment | AED1,452,139 | 1 | 893 sqft | 30/05/2027 | |
| ELECTRA - 1904 | Apartment | AED1,819,786 | 2 | 1097 sqft | 30/05/2027 | |
| ELECTRA - 904 | Apartment | AED1,810,146 | 2 | 1098 sqft | 30/05/2027 | |
| ELECTRA - 804 | Apartment | AED1,809,015 | 2 | 1098 sqft | 30/05/2027 | |
| ELECTRA - 504 | Apartment | AED1,805,623 | 2 | 1098 sqft | 30/05/2027 | |
| ELECTRA - 404 | Apartment | AED1,804,492 | 2 | 1098 sqft | 30/05/2027 | |
| ELECTRA - 304 | Apartment | AED1,803,362 | 2 | 1098 sqft | 30/05/2027 | |
| ELECTRA - 204 | Apartment | AED1,802,231 | 2 | 1098 sqft | 30/05/2027 | |
| ELECTRA - 3209 | Apartment | AED2,776,607 | 2 | 1715 sqft | 30/05/2027 | |
| ELECTRA - 2409 | Apartment | AED2,762,887 | 2 | 1715 sqft | 30/05/2027 | |
| ELECTRA - 2309 | Apartment | AED2,761,172 | 2 | 1715 sqft | 30/05/2027 | |
| ELECTRA - 2806 | Apartment | AED1,293,600 | 1 | 741 sqft | 30/05/2027 | |
| ELECTRA - 208 | Apartment | AED1,451,201 | 1 | 893 sqft | 30/05/2027 | |
| ELECTRA - 704 | Apartment | AED1,807,884 | 2 | 1098 sqft | 30/05/2027 | |
| ELECTRA - 409 | Apartment | AED1,457,279 | 1 | 896 sqft | 30/05/2027 | |
| ELECTRA - 309 | Apartment | AED1,456,338 | 1 | 896 sqft | 30/05/2027 | |
| ELECTRA - 410 | Apartment | AED2,788,480 | 3 | 1698 sqft | 30/05/2027 | |
| ELECTRA - 310 | Apartment | AED2,786,782 | 3 | 1698 sqft | 30/05/2027 | |
| ELECTRA - 210 | Apartment | AED2,785,084 | 3 | 1698 sqft | 30/05/2027 | |
| ELECTRA - 1709 | Apartment | AED2,750,882 | 2 | 1715 sqft | 30/05/2027 | |
| ELECTRA - 1509 | Apartment | AED2,749,167 | 2 | 1715 sqft | 30/05/2027 | |
| ELECTRA - 1609 | Apartment | AED2,749,167 | 2 | 1715 sqft | 30/05/2027 | |
| ELECTRA - 1309 | Apartment | AED2,744,022 | 2 | 1715 sqft | 30/05/2027 |
Address
Open on Google MapsFeatures
- Barbecue Area
- CCTV Security system
- Children's Play Area
- Children's Pool
- Children's room
- Gym
- Lounge area for residents
- Mini Golf
- Near Hospital
- Near Mall
- Near School
- Near the beach
- Outdoor swimming pool
- Private cinema for residents
- Public Parks
- Restaurant
- Sauna
- Security
- Shared Swimming Pool
- SPA
- Space to work
- Sports field
- Yoga classes
360° Virtual Tour
Schedule a Tour
Similar Listings
Estrella
- From AED1,031,940
Barajeel Towers
- From AED575,669
Celeste Heights
- From AED1,625,000
Affini Tribute Portfolio Residences
- From AED800,000