The View Island
- From AED2,469,000
The View Island
- From AED2,469,000
Description
Plunge into vibrant coastal living on the The View Island tucked within the pulsing heart of Sharjah and enveloped within the luxurious Ajmal Makan City. Explore a premium collection of homes that each uniquely satiate your need for comfort: Aryam Villas, Perla Townhouses, and Alba Townhouses.
Sub listings
| Title | Type | Price | Beds | Baths | Size | Availability Date |
|---|---|---|---|---|---|---|
| TVI-137 | Townhouse | AED2,871,000 | 4 | 5 | 2720 sqft | 31/01/2028 |
| TVI-39 | Townhouse | AED2,662,000 | 4 | 5 | 2688 sqft | 31/01/2028 |
| TVI-86 | Townhouse | AED2,875,000 | 4 | 5 | 2763 sqft | 31/01/2028 |
| TVI-99 | Townhouse | AED2,726,000 | 4 | 5 | 1938 sqft | 31/01/2028 |
| TVI-253 | Villa | AED5,352,000 | 5 | 6 | 4811 sqft | 31/01/2028 |
| TVI-52 | Townhouse | AED2,469,000 | 4 | 5 | 1938 sqft | 31/01/2028 |
| TVI-91 | Townhouse | AED2,729,000 | 4 | 5 | 1958 sqft | 31/01/2028 |
| TVI-51 | Townhouse | AED2,662,000 | 4 | 5 | 2688 sqft | 31/01/2028 |
| TVI-116 | Townhouse | AED2,918,000 | 4 | 5 | 2678 sqft | 31/01/2028 |
| TVI-54 | Townhouse | AED2,863,000 | 4 | 5 | 2646 sqft | 31/01/2028 |
| TVI-73 | Townhouse | AED2,726,000 | 4 | 5 | 1938 sqft | 31/01/2028 |
| TVI-80 | Townhouse | AED2,726,000 | 4 | 5 | 1938 sqft | 31/01/2028 |
| TVI-46 | Townhouse | AED2,656,000 | 4 | 5 | 2644 sqft | 31/01/2028 |
| TVI-68 | Townhouse | AED2,726,000 | 4 | 5 | 1938 sqft | 31/01/2028 |
| TVI-89 | Townhouse | AED2,860,000 | 4 | 5 | 2626 sqft | 31/01/2028 |
| TVI-120 | Townhouse | AED2,921,000 | 4 | 5 | 2716 sqft | 31/01/2028 |
| TVI-95 | Townhouse | AED2,726,000 | 4 | 5 | 1939 sqft | 31/01/2028 |
| TVI-118 | Townhouse | AED2,727,000 | 4 | 5 | 1947 sqft | 31/01/2028 |
| TVI-50 | Townhouse | AED2,656,000 | 4 | 5 | 2644 sqft | 31/01/2028 |
| TVI-248 | Villa | AED5,352,000 | 5 | 6 | 4811 sqft | 31/01/2028 |
| TVI-35 | Townhouse | AED2,651,000 | 4 | 5 | 2590 sqft | 31/01/2028 |
| TVI-125 | Townhouse | AED2,667,000 | 4 | 5 | 2740 sqft | 31/01/2028 |
| TVI-103 | Townhouse | AED2,726,000 | 4 | 5 | 1938 sqft | 31/01/2028 |
| TVI-84 | Townhouse | AED2,726,000 | 4 | 5 | 1937 sqft | 31/01/2028 |
| TVI-249 | Villa | AED5,352,000 | 5 | 6 | 4811 sqft | 31/01/2028 |
| TVI-252 | Villa | AED5,352,000 | 5 | 6 | 4811 sqft | 31/01/2028 |
Address
Open on Google Maps360° Virtual Tour
Schedule a Tour
Similar Listings
Estrella
- From AED1,031,940
Barajeel Towers
- From AED575,669
Celeste Heights
- From AED1,625,000
Affini Tribute Portfolio Residences
- From AED800,000