Minati Homes 1
- From AED1,205,000
Minati Homes 1
- From AED1,205,000
Description
Minati Homes 1 brings forward an impressive portfolio of 81 well-designed apartments over 17 storeys to the busy community of Al Furjan, Dubai by Januss Developer.
Sub listings
| Title | Type | Price | Beds | Baths | Size | Availability Date |
|---|---|---|---|---|---|---|
| MH-101 | Apartment | AED1,760,000 | 2 | 3 | 1027 sqft | 30/09/2026 |
| MH-102 | Apartment | AED1,570,000 | 1 | 2 | 919 sqft | 30/09/2026 |
| MH-502 | Apartment | AED1,535,000 | 1 | 2 | 919 sqft | 30/09/2026 |
| MH-1104 | Apartment | AED1,215,000 | 1 | 2 | 690 sqft | 30/09/2026 |
| MH-1205 | Apartment | AED1,940,000 | 2 | 3 | 1134 sqft | 30/09/2026 |
| MH-1301 | Apartment | AED1,790,000 | 2 | 3 | 1027 sqft | 30/09/2026 |
| MH-103 | Apartment | AED1,235,000 | 1 | 2 | 697 sqft | 30/09/2026 |
| MH-1302 | Apartment | AED1,570,000 | 1 | 2 | 919 sqft | 30/09/2026 |
| MH-301 | Apartment | AED1,740,000 | 2 | 3 | 1027 sqft | 30/09/2026 |
| MH-505 | Apartment | AED1,895,000 | 2 | 3 | 1134 sqft | 30/09/2026 |
| MH-1102 | Apartment | AED1,560,000 | 1 | 2 | 919 sqft | 30/09/2026 |
| MH-1306 | Apartment | AED2,385,000 | 3 | 1440 sqft | 30/09/2026 | |
| MH-705 | Apartment | AED1,910,000 | 2 | 3 | 1134 sqft | 30/09/2026 |
| MH-706 | Apartment | AED2,280,000 | 3 | 4 | 1440 sqft | 30/09/2026 |
| MH-702 | Apartment | AED1,545,000 | 1 | 2 | 919 sqft | 30/09/2026 |
| MH-703 | Apartment | AED1,205,000 | 1 | 2 | 697 sqft | 30/09/2026 |
Address
Open on Google Maps360° Virtual Tour
Schedule a Tour
Similar Listings
Estrella
- From AED1,031,940
Barajeel Towers
- From AED575,669
Celeste Heights
- From AED1,625,000
Affini Tribute Portfolio Residences
- From AED800,000