Cavalli Couture

  • From AED22,188,000

Description

CAVALLI COUTURE is more than a place to live. It is a way of life, inspired by one of our most majestic natural environments: Amazonia. rich in greenery and water features, this landmark gives those at the apex of society the opportunity to experience the wonders of the rainforest, right here in Dubai. The lagoons, which grace the podium level, are home to an archipelago of islands, each offering a distinct experience. Visit the first to work out at the fully-equipped gym, the second to pamper yourself at the luxury spa, where you can also enjoy an exfoliating fish pedicure, and the third to sample a mouthwatering range of fine dining options.In a Dubai first, the building offers previously unseen panoramas of Safa park’s trees, plants and flower-lined pathways from one side, while the other presents you with a sweeping vista of the Dubai canal, business bay crossing and the placid waters of the gulf.

Sub listings

TitleTypePriceBedsBathsSizeAvailability Date
CCA/9/902Apartment AED27,643,000 4 55149 sqft31/10/2025
CCB/2/202Apartment AED21,904,000 3 43851 sqft31/10/2025
CCB/3/301Apartment AED24,954,000 3 44656 sqft
CCB/5/501Apartment AED30,494,000 3 46679 sqft
CCA/5/502Apartment AED22,422,000 3 43928 sqft31/10/2025
CCA/3/302Apartment AED22,367,000 3 43920 sqft31/10/2025
CCA/4/404Apartment AED24,727,000 3 44541 sqft31/10/2025
CCA/6/604Apartment AED24,504,000 3 44416 sqft31/10/2025
CCA/4/403Apartment AED22,439,000 3 44229 sqft31/10/2025
CCA/6/602Apartment AED22,753,000 3 44075 sqft31/10/2025
CCA/7/701Apartment AED28,010,000 4 54877 sqft31/10/2025
CCA/5/504Apartment AED24,156,000 3 44256 sqft31/10/2025
CCA/13/1303Apartment AED41,345,000 5 67601 sqft31/10/2025
CCA/10/1003Apartment AED32,275,000 4 56127 sqft31/10/2025
CCA/7/702Apartment AED28,397,000 4 55537 sqft31/10/2025
CCB/4/401Apartment AED24,552,000 3 44456 sqft
CCB/4/403Apartment AED22,188,000 3 44106 sqft
CCB/4/404Apartment AED24,170,000 3 44426 sqft
CCA/10/1002Apartment AED27,221,000 4 55047 sqft31/10/2025
CCB/7/701Apartment AED33,279,000 4 57063 sqft
CCB/8/801Apartment AED30,698,000 4 55808 sqft
CCB/10/1001Apartment AED30,949,000 4 55904 sqft
CCB/13/1303Apartment AED41,624,000 5 67711 sqft
CCB/6/601Apartment AED26,069,000 3 44589 sqft
CCB/2/203Apartment AED22,233,000 3 44145 sqft
CCA/6/603Apartment AED22,404,000 3 44219 sqft31/10/2025
CCA/7/703Apartment AED31,796,000 4 56392 sqft31/10/2025
CCA/8/803Apartment AED30,473,000 4 55741 sqft31/10/2025

360° Virtual Tour

Schedule a Tour

Similar Listings

Compare listings

Compare