DG1 Living
- From AED1,572,167
DG1 Living
- From AED1,572,167
Description
DG1 is the first tower of its kind designed by DarGlobal, the visionary brand that was among the first to introduce luxury brands into living spaces in Dubai. DG1 represents the FIRST of a series of exclusive luxury residences with the ultimate architecture, the ultimate location and the ultimate interior specifications.
Sub listings
| Title | Type | Price | Beds | Baths | Size | Availability Date |
|---|---|---|---|---|---|---|
| DG1-11-1104B | Apartment | AED3,364,995 | 1 | 2 | 1118 sqft | 31/12/2026 |
| DG1-12-1203 | Apartment | AED3,880,610 | 2 | 3 | 1347 sqft | 31/12/2026 |
| DG1-15-1513A | Apartment | AED3,206,496 | 1 | 2 | 1051 sqft | 31/12/2026 |
| DG1-15-1503 | Apartment | AED3,963,447 | 2 | 3 | 1358 sqft | 31/12/2026 |
| DG1-3-301 | Apartment | AED4,205,395 | 2 | 3 | 1662 sqft | 31/12/2026 |
| DG1-3-313A | Apartment | AED3,232,889 | 1 | 2 | 1126 sqft | 31/12/2026 |
| DG1-15-1504B | Apartment | AED3,206,496 | 1 | 2 | 1051 sqft | 31/12/2026 |
| DG1-3-304B | Apartment | AED3,208,484 | 1 | 2 | 1118 sqft | 31/12/2026 |
| DG1-13-1303 | Apartment | AED3,896,420 | 2 | 3 | 1358 sqft | 31/12/2026 |
| DG1-4-404B | Apartment | AED3,219,663 | 1 | 2 | 1118 sqft | 31/12/2026 |
| DG1-11-1101 | Apartment | AED4,548,749 | 2 | 3 | 1662 sqft | 31/12/2026 |
| DG1-6-604B | Apartment | AED3,059,312 | 1 | 2 | 1051 sqft | 31/12/2026 |
| DG1-7-713B | Apartment | AED1,602,224 | 1 | 2 | 491 sqft | 31/12/2026 |
| DG1-3-304A | Apartment | AED1,572,167 | 1 | 2 | 488 sqft | 31/12/2026 |
| DG1-6-613B | Apartment | AED1,597,309 | 1 | 2 | 491 sqft | 31/12/2026 |
| DG1-12-1204B | Apartment | AED3,376,175 | 1 | 2 | 1118 sqft | 31/12/2026 |
| DG1-12-1201 | Apartment | AED4,592,199 | 2 | 3 | 1662 sqft | 31/12/2026 |
| DG1-13-1301 | Apartment | AED4,673,110 | 2 | 3 | 1725 sqft | 31/12/2026 |
| DG1-10-1004B | Apartment | AED3,353,816 | 1 | 2 | 1118 sqft | 31/12/2026 |
| DG1-14-1403 | Apartment | AED3,927,903 | 2 | 3 | 1358 sqft | 31/12/2026 |
| DG1-14-1404B | Apartment | AED3,195,983 | 1 | 2 | 1051 sqft | 31/12/2026 |
| DG1-10-1001 | Apartment | AED4,506,358 | 2 | 3 | 1662 sqft | 31/12/2026 |
| DG1-10-1004A | Apartment | AED1,630,757 | 1 | 2 | 488 sqft | 31/12/2026 |
| DG1-15-1501 | Apartment | AED4,756,763 | 2 | 3 | 1725 sqft | 31/12/2026 |
| DG1-10-1013A | Apartment | AED3,379,326 | 1 | 2 | 1126 sqft | 31/12/2026 |
Address
Open on Google Maps360° Virtual Tour
Schedule a Tour
Similar Listings
Estrella
- From AED1,031,940
Barajeel Towers
- From AED575,669
Celeste Heights
- From AED1,625,000
Affini Tribute Portfolio Residences
- From AED800,000