One

  • From AED502,068

Description

Let the journey begins at Sobha One, a new development by Sobha Group that features 1 to 4-bedroom waterfront apartments located at Sobha Hartland, Dubai. Discover a life that is both rich enough to appeal to the brilliance of modernity and close enough to nature to be considered interesting and elegant. The development presents unique design of five interlinked towers, rising from 30 storey to 65-storey, where residents are going to experience the sky gardens like facilities. The advancement comes with its kind Putt golf course offering 18 holes for its lovers to unwind after a long day at work.

Sub listings

TitleTypePriceBedsBathsSizeAvailability Date
SO-A005Apartment AED2,019,850 1 2675 sqft30/12/2026
SO-A304Apartment AED1,832,825 1 2675 sqft30/12/2026
SO-A102Apartment AED1,832,825 1 2675 sqft30/12/2026
SO-A103Apartment AED1,832,825 1 2675 sqft30/12/2026
SO-A202Apartment AED1,832,825 1 2675 sqft30/12/2026
SO-A302Apartment AED1,832,825 1 2675 sqft30/12/2026
SO-A104Apartment AED1,832,825 1 2675 sqft30/12/2026
SO-A203Apartment AED1,832,825 1 2675 sqft30/12/2026
SO-A205Apartment AED1,832,550 1 2675 sqft30/12/2026
SO-A105Apartment AED1,832,550 1 2675 sqft30/12/2026
SO-E302Apartment AED1,855,774 1 2677 sqft30/12/2026
SO-E206Apartment AED1,851,153 1 2676 sqft30/12/2026
SO-E202Apartment AED1,855,774 1 2677 sqft30/12/2026
SO-E003Apartment AED2,019,850 1 2675 sqft30/12/2026
SO-E103Apartment AED1,852,239 1 2675 sqft30/12/2026
SO-E106Apartment AED1,851,153 1 2676 sqft30/12/2026
SO-E105Apartment AED1,852,239 1 2675 sqft30/12/2026
SO-E203Apartment AED1,852,239 1 2675 sqft30/12/2026
SO-E204Apartment AED1,852,239 1 2675 sqft30/12/2026
SO-E205Apartment AED1,852,239 1 2675 sqft30/12/2026
SO-E303Apartment AED1,852,239 1 2675 sqft30/12/2026
SO-E004Apartment AED2,019,850 1 2675 sqft30/12/2026
SO-E006Apartment AED2,020,125 1 2676 sqft30/12/2026
SO-E005Apartment AED2,019,850 1 2675 sqft30/12/2026
SO-E102Apartment AED1,855,774 1 1676 sqft30/12/2026
SO-E002Apartment AED2,019,850 1 2677 sqft30/12/2026
SO-A107Apartment AED2,728,237 1.5 21078 sqft30/12/2026
SO-A003Apartment AED2,020,125 1 2675 sqft30/12/2026
SO-A004Apartment AED2,020,125 1 2675 sqft30/12/2026
SO-E304Apartment AED1,852,239 1 2675 sqft30/12/2026
SO-E104Apartment AED1,852,239 1 2675 sqft30/12/2026
SO-A204Apartment AED1,832,825 1 2675 sqft30/12/2026
SO-A002Apartment AED2,020,125 1 2675 sqft29/12/2026

360° Virtual Tour

Schedule a Tour

Similar Listings

Compare listings

Compare