Reportage Village Khalifa City

  • From AED4,374,120

Description

Reportage Village Khalifa City is a masterpiece infused with a contemporary Italian touch, situated in the thriving urban oasis of Khalifa City. Reportage Village strives to create a luxurious lifestyle in the beautiful capital, featuring 312 townhouses designed to provide a living experience like no other. The project is surrounded by parks, schools, mosques, and community retail outlets, creating a vibrant and convenient neighborhood. Residents will be able open up to life and breathe the luxury of living among lush greens, escape the heat, or relish in the joy of a poolside gathering where laughter. It is a place where memories are made, shared, and kept. Each townhouse is designed with spaciousness and a touch of privacy, featuring well-lit room. Additional features include private parking slots for each unit, private balconies or terraces, maid rooms in some townhouses, private swimming pools, and optional internal elevators, ensuring a comfortable and upscale living experience for all residents.

Sub listings

Title Type Price Beds Baths Size Availability Date
K1-TH-216 Townhouse AED4,374,120 3 2837 sqft 30/09/2028
K1-TH-217 Townhouse AED4,374,120 3 2837 sqft 30/09/2028
K1-TH-246 Townhouse AED4,374,120 3 2837 sqft 30/09/2028
K1-TH-247 Townhouse AED4,374,120 3 2837 sqft 30/09/2028
K1-TH-248 Townhouse AED4,374,120 3 2837 sqft 30/09/2028
K1-TH-249 Townhouse AED4,374,120 3 2837 sqft 30/09/2028
K1-TH-223 Townhouse AED4,374,120 3 2837 sqft 30/09/2028
K1-TH-224 Townhouse AED4,374,120 3 2837 sqft 30/09/2028
K1-TH-225 Townhouse AED4,374,120 3 2837 sqft 30/09/2028
K1-TH-226 Townhouse AED4,374,120 3 2837 sqft 30/09/2028
K1-TH-227 Townhouse AED4,374,120 3 2837 sqft 30/09/2028
K1-TH-228 Townhouse AED4,374,120 3 2837 sqft 30/09/2028
K1-TH-229 Townhouse AED4,374,120 3 2837 sqft 30/09/2028
K1-TH-230 Townhouse AED4,374,120 3 2837 sqft 30/09/2028
K1-TH-231 Townhouse AED4,374,120 3 2837 sqft 30/09/2028
K1-TH-237 Townhouse AED4,374,120 3 2837 sqft 30/09/2028
K1-TH-238 Townhouse AED4,374,120 3 2837 sqft 30/09/2028
K1-TH-239 Townhouse AED4,374,120 3 2837 sqft 30/09/2028
K1-TH-240 Townhouse AED4,374,120 3 2837 sqft 30/09/2028
K1-TH-241 Townhouse AED4,374,120 3 2837 sqft 30/09/2028
K1-TH-242 Townhouse AED4,374,120 3 2837 sqft 30/09/2028
K1-TH-243 Townhouse AED4,374,120 3 2837 sqft 30/09/2028
K1-TH-244 Townhouse AED4,374,120 3 2837 sqft 30/09/2028
K1-TH-245 Townhouse AED4,374,120 3 2837 sqft 30/09/2028
K1-TH-153 Townhouse AED4,378,230 3 2837 sqft 30/09/2028
K1-TH-171 Townhouse AED4,378,120 3 2837 sqft 30/09/2028
K1-TH-222 Townhouse AED4,374,120 3 2837 sqft 30/09/2028
K1-TH-095 Townhouse AED4,374,120 3 2837 sqft 30/09/2028
K1-TH-069 Townhouse AED4,374,120 3 2837 sqft 30/09/2028
K1-TH-070 Townhouse AED4,374,120 3 2837 sqft 30/09/2028
K1-TH-074 Townhouse AED4,374,120 3 2837 sqft 30/09/2028
K1-TH-075 Townhouse AED4,374,120 3 2837 sqft 30/09/2028
K1-TH-076 Townhouse AED4,374,120 3 2837 sqft 30/09/2028
K1-TH-077 Townhouse AED4,374,120 3 2837 sqft 30/09/2028
K1-TH-081 Townhouse AED4,374,120 3 2837 sqft 30/09/2028
K1-TH-082 Townhouse AED4,374,120 3 2837 sqft 30/09/2028
K1-TH-083 Townhouse AED4,374,120 3 2837 sqft 30/09/2028
K1-TH-084 Townhouse AED4,374,120 3 2837 sqft 30/09/2028
K1-TH-085 Townhouse AED4,374,120 3 2837 sqft 30/09/2028
K1-TH-086 Townhouse AED4,374,120 3 2837 sqft 30/09/2028
K1-TH-087 Townhouse AED4,374,120 3 2837 sqft 30/09/2028
K1-TH-088 Townhouse AED4,374,120 3 2837 sqft 30/09/2028
K1-TH-089 Townhouse AED4,374,120 3 2837 sqft 30/09/2028
K1-TH-091 Townhouse AED4,374,120 3 2837 sqft 30/09/2028
K1-TH-096 Townhouse AED4,374,120 3 2837 sqft 30/09/2028
K1-TH-097 Townhouse AED4,374,120 3 2837 sqft 30/09/2028
K1-TH-098 Townhouse AED4,374,120 3 2837 sqft 30/09/2028
K1-TH-100 Townhouse AED4,374,120 3 2837 sqft 30/09/2028
K1-TH-101 Townhouse AED4,374,120 3 2837 sqft 30/09/2028
K1-TH-113 Townhouse AED4,374,120 3 2837 sqft 30/09/2028
K1-TH-114 Townhouse AED4,569,943 3 2837 sqft 30/09/2028
K1-TH-115 Townhouse AED4,569,943 3 2837 sqft 30/09/2028
K1-TH-116 Townhouse AED4,569,943 3 2837 sqft 30/09/2028
K1-TH-117 Townhouse AED4,569,943 3 2837 sqft 30/09/2028
K1-TH-118 Townhouse AED4,569,943 3 2837 sqft 30/09/2028
K1-TH-119 Townhouse AED4,569,943 3 2837 sqft 30/09/2028
K1-TH-136 Townhouse AED4,378,230 3 2837 sqft 30/09/2028
K1-TH-138 Townhouse AED4,378,230 3 2837 sqft 30/09/2028
K1-TH-139 Townhouse AED4,378,230 3 2837 sqft 30/09/2028
K1-TH-145 Townhouse AED4,378,230 3 2837 sqft 30/09/2028
K1-TH-146 Townhouse AED4,378,230 3 2837 sqft 30/09/2028
K1-TH-147 Townhouse AED4,378,230 3 2837 sqft 30/09/2028
K1-TH-148 Townhouse AED4,378,230 3 2837 sqft 30/09/2028
K1-TH-149 Townhouse AED4,378,230 3 2837 sqft 30/09/2028
K1-TH-150 Townhouse AED4,378,230 3 2837 sqft 30/09/2028
K1-TH-151 Townhouse AED4,378,230 3 2837 sqft 30/09/2028
K1-TH-152 Townhouse AED4,378,230 3 2837 sqft 30/09/2028
K1-TH-160 Townhouse AED4,378,230 3 2837 sqft 30/09/2028
K1-TH-161 Townhouse AED4,378,230 3 2837 sqft 30/09/2028
K1-TH-162 Townhouse AED4,378,230 3 2837 sqft 30/09/2028
K1-TH-163 Townhouse AED4,378,230 3 2837 sqft 30/09/2028
K1-TH-164 Townhouse AED4,378,230 3 2837 sqft 30/09/2028
K1-TH-172 Townhouse AED4,378,230 3 2837 sqft 30/09/2028
K1-TH-165 Townhouse AED4,378,230 3 2837 sqft 30/09/2028
K1-TH-166 Townhouse AED4,378,230 3 2837 sqft 30/09/2028
K1-TH-173 Townhouse AED4,378,230 3 2837 sqft 30/09/2028
K1-TH-174 Townhouse AED4,378,230 3 2837 sqft 30/09/2028
K1-TH-175 Townhouse AED4,378,230 3 2837 sqft 30/09/2028
K1-TH-176 Townhouse AED4,378,230 3 2837 sqft 30/09/2028
K1-TH-177 Townhouse AED4,378,230 3 2837 sqft 30/09/2028
K1-TH-178 Townhouse AED4,378,230 3 2837 sqft 30/09/2028
K1-TH-179 Townhouse AED4,378,230 3 2837 sqft 30/09/2028
K1-TH-180 Townhouse AED4,378,230 3 2837 sqft 30/09/2028
K1-TH-181 Townhouse AED4,378,230 3 2837 sqft 30/09/2028
K1-TH-182 Townhouse AED4,378,230 3 2837 sqft 30/09/2028
K1-TH-183 Townhouse AED4,378,230 3 2837 sqft 30/09/2028
K1-TH-184 Townhouse AED4,378,230 3 2837 sqft 30/09/2028
K1-TH-185 Townhouse AED4,378,230 3 2837 sqft 30/09/2028
K1-TH-190 Townhouse AED4,374,120 3 2837 sqft 30/09/2028
K1-TH-191 Townhouse AED4,374,120 3 2837 sqft 30/09/2028
K1-TH-192 Townhouse AED4,374,120 3 2837 sqft 30/09/2028
K1-TH-193 Townhouse AED4,374,120 3 2837 sqft 30/09/2028
K1-TH-194 Townhouse AED4,374,120 3 2837 sqft 30/09/2028
K1-TH-195 Townhouse AED4,374,120 3 2837 sqft 30/09/2028
K1-TH-196 Townhouse AED4,374,120 3 2837 sqft 30/09/2028
K1-TH-197 Townhouse AED4,374,120 3 2837 sqft 30/09/2028
K1-TH-198 Townhouse AED4,374,120 3 2837 sqft 30/09/2028
K1-TH-199 Townhouse AED4,374,120 3 2837 sqft 30/09/2028
K1-TH-200 Townhouse AED4,374,120 3 2837 sqft 30/09/2028
K1-TH-201 Townhouse AED4,374,120 3 2837 sqft 30/09/2028
K1-TH-208 Townhouse AED4,374,120 3 2837 sqft 30/09/2028
K1-TH-209 Townhouse AED4,374,120 3 2837 sqft 30/09/2028
K1-TH-210 Townhouse AED4,374,120 3 2837 sqft 30/09/2028
K1-TH-211 Townhouse AED4,374,120 3 2837 sqft 30/09/2028
K1-TH-212 Townhouse AED4,374,120 3 2837 sqft 30/09/2028
K1-TH-213 Townhouse AED4,374,120 3 2837 sqft 30/09/2028
K1-TH-214 Townhouse AED4,374,120 3 2837 sqft 30/09/2028
K1-TH-215 Townhouse AED4,374,120 3 2837 sqft 30/09/2028

Schedule a Tour

Similar Listings

Compare listings

Compare