Rove Home Marasi Drive
- From AED1,312,145
Rove Home Marasi Drive
- From AED1,312,145
Description
The project will be in a well-connected location, within proximity to the Marasi Promenade and neighboring areas Downtown Dubai, Dubai Mall, DIFC, City Walk and with easy access to both Sheikh Zayed Road and Al Khail Road. The building will integrate a first of its kind external stairway that connects the amenities’ podium level directly to the neighboring park and surrounding promenade of the Marasi Drive, elevating the urban living experience and encouraging residents to step outside. Crafted primarily from glass with metal accents, the building’s iconic facade encapsulates Rove’s modernity and sophistication. Adopting a unique approach in space planning, Rove Home Marasi Drive will feature a mix of fully furnished studios, 1-bedroom, and 2-bedroom apartments – planned and designed to maximize efficiency and functionality.
Sub listings
| Title | Type | Price | Beds | Baths | Size | Availability Date |
|---|---|---|---|---|---|---|
| RHMD-26E-15 | Apartment | AED2,216,836 | 1 | 2 | 642 sqft | 31/01/2027 |
| RHMD-26W-10 | Studio | AED1,320,797 | 1 | 401 sqft | 31/01/2027 | |
| RHMD-26E-14 | Studio | AED1,367,976 | 1 | 416 sqft | 31/01/2027 | |
| RHMD-27W-11 | Studio | AED1,325,797 | 1 | 401 sqft | 31/01/2027 | |
| RHMD-30E-14 | Studio | AED1,402,584 | 1 | 416 sqft | 31/01/2027 | |
| RHMD-5E-09 | Apartment | AED2,308,784 | 1 | 2 | 770 sqft | 31/01/2027 |
| RHMD-14W-06 | Apartment | AED2,203,271 | 1 | 2 | 618 sqft | 31/01/2027 |
| RHMD-14E-07 | Apartment | AED2,204,571 | 1 | 2 | 619 sqft | 31/01/2027 |
| RHMD-14E-09 | Apartment | AED2,408,784 | 1 | 2 | 770 sqft | 31/01/2027 |
| RHMD-14E-10 | Apartment | AED2,154,835 | 1 | 2 | 626 sqft | 31/01/2027 |
| RHMD-14W-15 | Apartment | AED2,196,836 | 1 | 2 | 642 sqft | 31/01/2027 |
| RHMD-14E-15 | Apartment | AED2,196,836 | 1 | 642 sqft | 31/01/2027 | |
| RHMD-5W-17 | Apartment | AED2,457,932 | 2 | 3 | 1058 sqft | 31/01/2027 |
| RHMD-26W-15 | Apartment | AED2,885,320 | 2 | 3 | 1058 sqft | 31/01/2027 |
| RHMD-27W-15 | Apartment | AED2,902,624 | 2 | 3 | 1058 sqft | 31/01/2027 |
| RHMD-28W-15 | Apartment | AED2,918,847 | 2 | 3 | 1058 sqft | 31/01/2027 |
| RHMD-29W-15 | Apartment | AED2,935,069 | 2 | 3 | 1058 sqft | 31/01/2027 |
| RHMD-25W-15 | Apartment | AED2,866,935 | 2 | 3 | 1058 sqft | 31/01/2027 |
| RHMD-25W-10 | Apartment | AED1,315,797 | 1 | 401 sqft | 31/01/2027 | |
| RHMD-25W-11 | Apartment | AED1,312,145 | 1 | 401 sqft | 31/01/2027 | |
| RHDM-28E-15 | Apartment | AED2,236,836 | 1 | 2 | 642 sqft | 31/01/2027 |
| RHMD-8W-17 | Apartment | AED2,477,732 | 2 | 3 | 1058 sqft | 31/01/2027 |
| RHDM-4104 | Loft Apartment | AED4,747,000 | 1 | 2 | 1130 sqft | 31/01/2027 |
Address
Open on Google Maps360° Virtual Tour
Schedule a Tour
Similar Listings
Estrella
- From AED1,031,940
Barajeel Towers
- From AED575,669
Celeste Heights
- From AED1,625,000
Affini Tribute Portfolio Residences
- From AED800,000