Safa One

  • From AED7,903,000

Description

Safa One by de GRISOGONO rises along Dubai’s illustrious Sheikh Zayed Road at the edge of the evergreen Safa Park. Opening onto scenic views of the city and the sea, Safa One is surrounded by Dubai’s most sought-after neighbourhoods such as the iconic Burj area with its world-renowned landmarks, Business Bay and the timeless community of Jumeira. Minutes away from Safa One are the urban leisure avenues of City Walk and Box Park as well as Jumeira Beach.

Sub listings

TitleTypePriceBedsBathsSizeAvailability Date
DCA/44/4402Apartment AED9,913,000 2 22756 sqft31/01/2026
DCA/46/4604Apartment AED12,563,000 2 23402 sqft31/01/2026
DCA/46/4601Apartment AED12,837,000 2 23469 sqft31/01/2026
DCA/46/4602Apartment AED10,170,000 2 22759 sqft31/01/2026
DCB/44/4401Apartment AED7,018,000 2 32436 sqft31/01/2026
DCB/45/4501Apartment AED6,961,000 2 32436 sqft31/01/2026
DCA/G/G01Apartment AED9,793,000 3 44581 sqft31/01/2026
DCA/40/4004Apartment AED11,728,000 2 23461 sqft31/01/2026
DCB/47/4701Apartment AED6,595,000 2 31437 sqft31/01/2026
DCB/46/4601Apartment AED6,695,000 2 32231 sqft31/01/2026
DCB/3/TH2Apartment AED7,894,000 4 52376 sqft31/01/2026
DCA/42/4204Apartment AED11,883,000 2 23403 sqft31/01/2026
DCB/3/TH3Apartment AED7,894,000 4 52376 sqft31/01/2026
DCA/G/G02Apartment AED5,971,000 2 33041 sqft31/01/2026
DCA/2/205Apartment AED4,319,000 2 21230 sqft31/01/2026
DCA/50/5001Apartment AED19,117,000 3 44834 sqft31/01/2026
DCA/56/5602Apartment AED26,287,000 4 55907 sqft31/10/2025
DCA/G/G03Apartment AED4,846,000 2 22171 sqft31/01/2026
DCA/44/4401Apartment AED12,576,000 2 23469 sqft31/01/2026
DCA/50/5003Apartment AED16,930,000 3 44181 sqft31/01/2026
DCB/3/TH4Apartment AED7,903,000 4 52878 sqft31/01/2026

360° Virtual Tour

Schedule a Tour

Similar Listings

Compare listings

Compare